Purge Tube Rotameter Manufacturers in India - Folotel Engineering
Product Code: RM-01
Purge Tube Rotameter Manufacturers in India - Folotel Engineering
Get a customized quote based on your exact application needs.

| MODEL | A | B | C | D |
| FLGTS 10 | 144 | 144 | 190 | 28 |
| FLGTS 20 | 199 | 777 | 455 | 44 |
| FLGTS 30 & 40 | 777 | 445 | 546 | 44 |
| FLOW RATES | |||
| MODELS | Water At 20C LPH | Alir At Amb. Temp. LPM | Air At Amb Temp. SCFH |
| FLGTS-10 | 0.1-1 | 0.05-0.5 |
0.1-1 |
| 0.2-2 | 0.1-1 | 0.2-2 | |
| 0.5-5 | 0.2-2 | 04.-4 | |
| 0.6-6 | 0.4-4 | 0.8-8 | |
| 1.0-10 | 0.6-6 | 1.2-12 | |
| FLGTS 20 | 1.5-15 | 1.0-10 | 2-20 |
| 2.5-25 | 1.5-15 | 3-30 | |
| 1.2-12 | 0.7-7 | 1.5-15 | |
| 2-20 | 1.2-12 | 2.5-25 | |
| 3-30 | 1.6-16 | 3.2-32 | |
| FLGTS 30 | 5-50 | 2.5-25 | 5-50 |
| 6-60 | 3-30 | 6-60 | |
| 10-100 | 5-50 | 10-100 | |
| FLGTS 40 | 12-120 | 6-60 | 12-120 |
| 15-150 | 8-80 | 16-160 | |
| 18-180 | 10-100 | 20-200 | |
| 20-200 | 12-120 | 25-250 | |
| Meter | Powder coated M.S., SS 304, SS 316 |
| Float | SS 316L, SS 316, PTFE etc |
| Wetted Parts | SS 316L, SS 316, SS 304, PTFE, etc. |
| Packing | Neoprene, PTFE etc. |
| Tube | Borosilicate glass |
| Scale Length |
MODEL FLGTSB10-20 = 65 mm, FLGTS 30-40 = 110 mm & FLGTS 80-170 = 140 mm |
| Max. Temperature | Upto 200C depends on glands packing |
| Connections | Threaded etc. |
| Accuracy | FLGTS 10-20 + or - 5%, FLGTS 30-40 + or - 3%, FLGTS 40 + or - 2%, of full scale. (on request) |
| Repeatibility | 0.5% |
| Rangeability | 10:1 |
| Accessories | Hi-Low flow switch |