Stainless Steel Metal Tube Rotameter Flow Meter
Product Code: RM-01
Stainless Steel Metal Tube Rotameter Flow Meter
Get a customized quote based on your exact application needs.
For higher pressures and temperatures beyond the practical range of glass tubes, metal tubes are used. These are usually manufactured in stainless steel. The position of the float is determined by magnetic or mechanical followers that can be read from the outside of the metal metering tube. Similar to glass tube rotameters, the spring-and-piston combination determines the flowrate, and the fittings and materials of construction must be chosen so as to satisfy the demands of the applications. These meters are used for services where high operating pressure or temperature, water hammer, or other forces would damage glass metering tubes. Spring and piston flowmeters can be used for most fluids, including corrosive liquids and gases. They are particularly well suited for steam applications, where glass tubes are unacceptable.

| Model & Ranges | Dimensions in mm | |||||
| Model No | Range M³/HR Water |
Connection Flange Type |
A | B | C | D |
| FLMT 10 | 0.1-1 | 1/2” | 350 | 400 | 135 | 100 |
| 0.2-2 | 3/4” | 350 | 400 | 135 | 100 | |
| 0.3-3 | 1” | 350 | 400 | 135 | 100 | |
| 0.5-5 | 1” | 350 | 400 | 135 | 100 | |
| FLMT 20 | 1-10 | 1.5” | 350 | 400 | 135 | 100 |
| 1.5-15 | 1.5” | 350 | 400 | 135 | 100 | |
| FLMT 30 | 2-20 | 2” | 350 | 400 | 135 | 120 |
| 2.5-25 | 2” | 350 | 400 | 135 | 120 | |
| FLMT 40 | 3-30 | 2.5” | 350 | 400 | 135 | 120 |
| 4-40 | 2.5” | 350 | 400 | 135 | 120 | |
| FLMT 50 | 4-40 | 3” | 350 | 400 | 155 | 150 |
| 5-50 | 3” | 350 | 400 | 155 | 150 | |
| FMLT 60 | 6-60 | 4” | 350 | 400 | 155 | 150 |
| 8-80 | 4” | 500 | 500 | 175 | 170 | |
| 10-100 | 4” | 500 | 500 | 175 | 170 | |
| FMLT 70 | 13-130 | 5” | 500 | .... | 175 | .... |
| FLMT 80 | 16-160 | 6” | 500 | .... | 200 | .... |
| FLMT 90 | 20-200 | 8” | 500 | .... | 200 | .... |
Note: Dimensions Can be Modified on Request.
| Meter Body | SS 316L, SS 316, SS 304, etc |
| Float | SS 316L, SS 316, PTFE, rtc |
| Indicator Housing | ABS, Optional Aluminium |
| Temperature Rating | 250C |
| Pressure Rating | 40 Bar |
| Accuracy | + or - 2% of full scale |
| Accessories |
1) Electronic Transmitter with (Steam jacket) 4-20m A O/P 2) Digital Flowrate indicator totaliser 3) Hi - Low flow switch |